03-columns
ライブラリ表の列
このページは自動生成です。直接編集しないこと。
python tools/gen_manual_ref.pyで再生成する。内容を変えたいときは下の生成元を直す。
生成元
crates/melodear-gui/src/column_order.rs
Library モードの表に出せる列の全部。表示 > 列 で並べ替え・表示切替ができる。ソートキーが — の列は並べ替えに使えない。
一覧
| 列キー | 表示名 | ソートキー | 寄せ | 最小幅 px |
|---|---|---|---|---|
artwork | Artwork | — | 中央 | 40 |
title | Title | title | 左 | 120 |
artist | Artist | artist | 左 | 48 |
voice-actors | 声優 | voice_actors | 左 | 48 |
voice-tags | タグ | voice_tags | 左 | 48 |
product-code | 作品コード | product_code | 左 | 72 |
circle-code | サークルコード | circle_code | 左 | 72 |
section | セクション | section | 左 | 48 |
album | Album | album | 左 | 48 |
album-artist | Album Artist | album_artist | 左 | 48 |
genre | Genre | genre | 左 | 48 |
year | Year | year | 中央 | 40 |
key | Key | key | 中央 | 36 |
bpm | BPM | bpm | 中央 | 40 |
mpm | MPM | mpm | 中央 | 40 |
energy | Energy | energy | 中央 | 40 |
bit-rate | Bit Rate | — | 右 | 48 |
codec | Codec | codec | 中央 | 48 |
comment | Comment | comment | 左 | 48 |
rating | Rating | rating | 中央 | 48 |
album-rating | Album Rating | album_rating | 中央 | 48 |
loved | Loved | loved | 中央 | 18 |
play-count | Plays | play_count | 中央 | 40 |
last-played | Last Played | last_played | 左 | 48 |
duration | Duration | duration | 右 | 48 |
track-number | # | track_number | 中央 | 40 |
disc-number | Disc | disc_number | 中央 | 40 |
composer | Composer | composer | 左 | 48 |
sample-rate | Sample Rate | — | 右 | 48 |
bit-depth | Bit Depth | — | 中央 | 48 |
file-size | Size | file_size | 右 | 48 |
date-added | Date Added | date_added | 左 | 48 |
date-modified | Modified | date_modified | 左 | 48 |
path | Path | path | 左 | 48 |
folder | Folder | folder | 左 | 48 |
container | Container | container | 中央 | 48 |
time-signature | Time Sig | time_signature | 中央 | 48 |
skip-count | Skips | skip_count | 中央 | 40 |
notes | Notes | notes | 左 | 48 |
tonality | Tonality | tonality | 中央 | 48 |
tuning-cents | Tuning | tuning_cents | 右 | 48 |
compilation | Comp | compilation | 中央 | 40 |
danceability | Dance | danceability | 右 | 48 |
custom-1 | Custom 1 | custom_1 | 左 | 48 |
custom-2 | Custom 2 | custom_2 | 左 | 48 |
custom-3 | Custom 3 | custom_3 | 左 | 48 |
custom-4 | Custom 4 | custom_4 | 左 | 48 |
custom-5 | Custom 5 | custom_5 | 左 | 48 |
waveform | Waveform | — | 左 | 100 |
mood | Mood (V/A) | mood | 中央 | 70 |
analyzed | Analyzed | analyzed | 中央 | 40 |
analysis-source | Analysis | analysis_source | 中央 | 48 |
列は 52 種。コンテンツ種別(Music / DoujinVoice / Sample)によって既定の表示集合が変わる。